說明 |
標(biāo)普500 股息率:標(biāo)普500 股息率 標(biāo)普500指數(shù):標(biāo)普500指數(shù)(S&P 500 Index)是美國標(biāo)普道瓊斯公司(S&P Dow Jones Indices)編制的一個股票市場指數(shù),也是全球最重要的股票指數(shù)之一。該指數(shù)包含了美國500家市值最大、最具代表性的上市公司股票,涵蓋了美國股票市場的大部分行業(yè)和經(jīng)濟領(lǐng)域。 |
時間 | 標(biāo)普500 股息率 | 標(biāo)普500指數(shù) |
---|---|---|
2024-09-16 | - | 5633.09 |
2024-09-13 | - | 5626.02 |
2024-09-12 | - | 5595.76 |
2024-09-11 | - | 5554.13 |
2024-09-10 | - | 5495.52 |
2024-09-09 | - | 5471.05 |
2024-09-06 | - | 5408.42 |
2024-09-05 | - | 5503.41 |
2024-09-04 | - | 5520.07 |
2024-09-03 | - | 5528.93 |
2024-08-31 | 1.31 | - |
2024-08-30 | - | 5648.4 |
2024-08-29 | - | 5591.96 |
2024-08-28 | - | 5592.18 |
2024-08-27 | - | 5625.8 |
2024-08-26 | - | 5616.84 |
2024-08-23 | - | 5634.61 |
2024-08-22 | - | 5570.64 |
2024-08-21 | - | 5620.85 |
2024-08-20 | - | 5597.12 |
2024-08-19 | - | 5608.25 |
2024-08-16 | - | 5554.25 |
2024-08-15 | - | 5543.22 |
2024-08-14 | - | 5455.21 |
2024-08-13 | - | 5434.43 |
2024-08-12 | - | 5344.39 |
2024-08-09 | - | 5344.16 |
2024-08-08 | - | 5319.31 |
2024-08-07 | - | 5199.5 |
2024-08-06 | - | 5240.03 |
2024-08-05 | - | 5186.33 |
2024-08-02 | - | 5346.56 |
2024-08-01 | - | 5446.68 |
2024-07-31 | 1.3 | 5522.3 |
2024-07-30 | - | 5436.44 |
2024-07-29 | - | 5463.54 |
2024-07-26 | - | 5459.1 |
2024-07-25 | - | 5399.22 |
2024-07-24 | - | 5427.13 |
2024-07-23 | - | 5555.74 |
2024-07-22 | - | 5564.41 |
2024-07-19 | - | 5505.0 |
2024-07-18 | - | 5544.59 |
2024-07-17 | - | 5588.27 |
2024-07-16 | - | 5667.2 |
2024-07-15 | - | 5631.22 |
2024-07-12 | - | 5615.35 |
2024-07-11 | - | 5584.54 |
2024-07-10 | - | 5633.91 |
2024-07-09 | - | 5576.98 |
2024-07-08 | - | 5572.85 |
2024-07-05 | - | 5567.19 |
2024-07-03 | - | 5537.02 |
2024-07-02 | - | 5509.01 |
2024-07-01 | - | 5475.09 |
2024-06-30 | 1.33 | - |
2024-06-28 | - | 5460.48 |
2024-06-27 | - | 5482.87 |
2024-06-26 | - | 5477.9 |
2024-06-25 | - | 5469.3 |
2024-06-24 | - | 5447.87 |
2024-06-21 | - | 5464.62 |
2024-06-20 | - | 5473.17 |
2024-06-18 | - | 5487.03 |
2024-06-17 | - | 5473.23 |
2024-06-14 | - | 5431.6 |
2024-06-13 | - | 5433.74 |
2024-06-12 | - | 5421.03 |
2024-06-11 | - | 5375.32 |
2024-06-10 | - | 5360.79 |
2024-06-07 | - | 5346.99 |
2024-06-06 | - | 5352.96 |
2024-06-05 | - | 5354.03 |
2024-06-04 | - | 5291.34 |
2024-06-03 | - | 5283.4 |
2024-05-31 | 1.37 | 5277.51 |
2024-05-30 | - | 5235.48 |
2024-05-29 | - | 5266.95 |
2024-05-28 | - | 5306.04 |
2024-05-24 | - | 5304.72 |
2024-05-23 | - | 5267.84 |
2024-05-22 | - | 5307.01 |
2024-05-21 | - | 5321.41 |
2024-05-20 | - | 5308.13 |
2024-05-17 | - | 5303.27 |
2024-05-16 | - | 5297.1 |
2024-05-15 | - | 5308.15 |
2024-05-14 | - | 5246.68 |
2024-05-13 | - | 5221.42 |
2024-05-10 | - | 5222.68 |
2024-05-09 | - | 5214.08 |
2024-05-08 | - | 5187.67 |
2024-05-07 | - | 5187.7 |
2024-05-06 | - | 5180.74 |
2024-05-04 | - | 5127.79 |
2024-05-03 | - | 5127.79 |
2024-05-02 | - | 5064.2 |
2024-05-01 | - | 5018.39 |
2024-04-30 | 1.39 | 5035.69 |
2024-04-29 | - | 5116.17 |
免責(zé)聲明:數(shù)據(jù)相關(guān)欄目所收集數(shù)據(jù),均來自第三方個人或企業(yè)公開數(shù)據(jù)以及國家統(tǒng)計網(wǎng)站公開發(fā)布數(shù)據(jù),數(shù)據(jù)由計算機技術(shù)自動收集更新再由作者校驗,作者將盡力校驗,但不能保證數(shù)據(jù)的完全準(zhǔn)確。 閱讀本欄目的用戶必須明白,圖表所示結(jié)果或標(biāo)示僅供學(xué)習(xí)參考使用,均不構(gòu)成交易依據(jù)。任何據(jù)此進行交易等行為,而引致的任何損害后果,本站概不負(fù)責(zé)。