融資融券余額(滬深)

2024-09-19
融資融券余額(滬深)
微信
微信
QQ
QQ
QQ空間
QQ空間
微博
微博
股吧
股吧
說明

融資融券余額,融資買入額,融券賣出量。融資融券體現(xiàn)杠桿資金的變動。指標(biāo)解釋:行情好時,杠桿資金進場。

最新數(shù)據(jù):
時間 融資融券余額 融資買入額 融券賣出量
2024-09-19 13739.34 7507.36 0.63
2024-09-18 13719.80 7426.77 0.68
2024-09-13 13732.46 7433.70 0.44
2024-09-12 13822.50 7500.23 0.57
2024-09-11 13836.25 7491.41 0.56
2024-09-10 13855.81 7519.43 0.77
2024-09-09 13854.33 7496.07 0.60
2024-09-06 13850.38 7530.84 0.70
2024-09-05 13905.16 7547.44 0.50
2024-09-04 13911.71 7560.74 0.62
2024-09-03 13926.08 7562.04 0.76
2024-09-02 13929.79 7609.45 0.91
2024-08-30 13918.20 7693.65 0.67
2024-08-29 13909.27 7577.43 0.55
2024-08-28 13903.20 7505.24 0.47
2024-08-27 13922.79 7524.66 0.86
2024-08-26 13961.61 7565.12 0.78
2024-08-23 13964.44 7536.95 0.47
2024-08-22 14022.21 7591.66 0.79
2024-08-21 14084.68 7613.87 0.62
2024-08-20 14105.76 7638.56 0.89
2024-08-19 14127.66 7657.95 0.73
2024-08-16 14131.76 7672.98 0.66
2024-08-15 14167.23 7692.75 0.85
2024-08-14 14193.24 7669.40 0.64
2024-08-13 14193.49 7667.88 0.78
2024-08-12 14188.83 7661.33 0.75
2024-08-09 14209.73 7706.89 0.81
2024-08-08 14236.83 7741.04 0.90
2024-08-07 14257.01 7743.64 1.15
2024-08-06 14264.31 7782.52 0.94
2024-08-05 14253.71 7811.26 1.27
2024-08-02 14320.01 7834.91 0.81
2024-08-01 14371.44 7893.17 0.76
2024-07-31 14359.14 7946.85 1.09
2024-07-30 14308.10 7775.04 0.98
2024-07-29 14310.47 7772.71 1.01
2024-07-26 14297.28 7766.31 1.20
2024-07-25 14332.40 7771.54 1.03
2024-07-24 14338.83 7779.95 1.32
2024-07-23 14368.54 7829.68 1.18
2024-07-22 14413.57 7859.85 1.14
2024-07-19 14389.52 7846.84 0.95
2024-07-18 14448.10 7892.43 1.58
2024-07-17 14496.86 7923.84 1.15
2024-07-16 14553.15 7967.32 1.30
2024-07-15 14557.43 7936.46 1.51
2024-07-12 14583.42 8006.66 1.32
2024-07-11 14638.67 8111.19 1.40
2024-07-10 14610.78 8020.93 2.15
2024-07-09 14631.66 8063.04 2.05
2024-07-08 14631.90 7971.86 2.05
2024-07-05 14683.32 7994.24 1.66
2024-07-04 14730.72 8033.16 2.48
2024-07-03 14798.82 8072.24 1.74
2024-07-02 14809.42 8109.56 2.32
2024-07-01 14800.63 8129.77 2.01
2024-06-28 14798.51 8138.04 1.95
2024-06-27 14858.96 8133.78 2.43
2024-06-26 14898.01 8185.40 2.47
2024-06-25 14887.85 8146.59 1.61
2024-06-24 14958.00 8207.71 2.16
2024-06-21 15023.99 8216.77 1.61
2024-06-20 15074.97 8310.16 2.06
2024-06-19 15105.15 8344.68 1.75
2024-06-18 15107.04 8384.06 1.82
2024-06-17 15079.01 8340.75 1.62
2024-06-14 15053.69 8328.30 1.89
2024-06-13 15097.27 8350.22 1.71
2024-06-12 15089.05 8313.22 1.66
2024-06-11 15069.50 8296.01 1.79
2024-06-07 15027.92 8271.08 2.14
2024-06-06 15118.04 8374.20 1.87
2024-06-05 15192.55 8349.56 1.50
2024-06-04 15207.22 8367.32 2.09
2024-06-03 15238.53 8422.99 2.29
2024-05-31 15253.71 8393.05 1.33
2024-05-30 15284.69 8412.78 1.53
2024-05-29 15293.77 8416.63 1.77
2024-05-28 15295.80 8425.18 2.27
2024-05-27 15294.12 8430.28 2.13
2024-05-24 15291.22 8441.83 1.67
2024-05-23 15368.29 8535.51 2.05
2024-05-22 15394.59 8557.40 1.97
2024-05-21 15370.56 8517.15 1.95
2024-05-20 15357.71 8615.22 1.87
2024-05-17 15330.33 8549.75 1.96
2024-05-16 15372.16 8561.04 1.85
2024-05-15 15345.65 8518.28 1.76
2024-05-14 15364.81 8526.46 2.28
2024-05-13 15345.15 8525.94 2.56
2024-05-10 15328.23 8533.17 2.15
2024-05-09 15349.50 8556.64 2.11
2024-05-08 15336.15 8543.87 2.30
2024-05-07 15299.62 8568.78 2.34
2024-05-06 15267.55 8615.91 1.98
2024-04-30 15108.94 8441.75 2.21
2024-04-29 15255.67 8657.97 1.72
2024-04-26 15197.96 8555.28 1.75
2024-04-25 15237.21 8428.22 1.69
我的收藏
關(guān)注微信公眾號 微信公眾號二維碼 獲取更多數(shù)據(jù)
關(guān)閉 X